Google Cloud Marketplace seller fee, private offers and data and AI vendors listed
Seller fee 3% · private offers yes · 6 of 22 vendors listed
Seller terms
Checked Sep 24, 2026| Seller fee | 3% on standard offers and private offers under $1M; 2% from $1M; 1.5% from $10M and on renewals, migrations and channel shiftsSource |
|---|---|
| Private offers | Yes · Vendor net revenue rises with total contract value.Source |
| What can be listed | Kubernetes apps, VM images, SaaS billed by Google, container images, datasets, AI agentsSource |
| Published listing count | Not published |
Data and AI vendors on Google Cloud
6 of 6 listings, by vendor
| Listing | ||||
|---|---|---|---|---|
| ClickHouse | SaaS | Pay as you go | Sep 24 | |
| Databricks | SaaS | - | Sep 24 | |
| Fivetran | SaaS | - | Sep 24 | |
| MongoDB | SaaS | Pay as you go | Sep 24 | |
| Pinecone | SaaS | - | Sep 24 | |
| Redis | SaaS | Pay as you go | Sep 24 |
Changes
Not found on Google Cloud
Sources: each marketplace's own listing pages, rechecked monthly. Fees and prices change; the marketplace's page is the final word. Logos via logo.dev; trademarks belong to their owners.